Type | Service Name | Description | Number of Questions | Thereafter | Comments | |||||
---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 12 | 15 | 20 | 25 | |||||
Testing | Consultant Testing, Basic | 1 consultant, digital only | ¥9,000 | ¥12,000 | ¥14,000 | ¥15,000 | ¥18,000 | ¥21,000 | n.a. | We don’t recommend overly long surveys |
Consultant Testing, Advanced | 1 consultant, physical | ¥40,000 | ¥50,000 | ¥55,000 | ¥60,000 | ¥70,000 | ¥80,000 | n.a. | ||
Consultant General Advice | Phone conference session, requires interpreter | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | ¥10,000 | per hour | |
Consumer Online Pre-screening (1,000) | Prescreening Qs, suitable to find up to 100 panelists | ¥60,000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | ||
Consumer Online Pre-screening (10,000) | To find up to 1,000 panelists | ¥110,000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | ||
Consumer Online Pre-screening (50,000) | To find up to 5,000 panelists | ¥350,000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | ||
Consumer Online Testing (100) | Actual online test (100 panelists) | n.a. | ¥60,000 | n.a. | ¥75,000 | ¥90,000 | ¥115,000 | n.a. | ||
Consumer Online Testing (500) | 500 panelists | n.a. | ¥100,000 | n.a. | ¥150,000 | ¥175,000 | ¥200,000 | n.a. | ||
Consumer Online Testing (1,000) | 1,000 panelists | n.a. | ¥150,000 | n.a. | ¥175,000 | ¥211,500 | ¥263,500 | n.a. | ||
Consumer Physical Testing (100) | 100 panelists | n.a. | ¥140,000 | ¥150,000 | ¥160,000 | ¥180,000 | ¥200,000 | n.a. | ||
Consumer Physical Testing (1,000) | Coming soon | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Available 2013 | |
Direct Exposure | ¥30,000 | Set fee, sends panelists to your URL | ||||||||
Per word | 1k+ discount | Per task | Monthly | Project base | Alternate price | |||||
Translation | E->J Pro translation | High-level native translator plus edit (per word) |
¥20 | ¥18 | ||||||
J->E Pro translation | High-level native translator plus edit (per character) |
¥13 | ¥12 | |||||||
Other Fees | Working Direct | Our commission on work you do directly with Consultant | 10% | Our commission levied to consultant. | ||||||
Online Reseller Introduction | ¥250,000 | 5% of first year’s sales | ||||||||
Online sales overseas – EC store but w/Japanese credit card facility | ¥250,000 – ¥1,500,000 | Depends on complexity of store | ||||||||
Online store – bilingual help desk email only (phone based, ask for price) | ¥25,000 retainer | ¥50,000 start-up fee | Up to 5 hours support per month, then ¥5,000/hr | |||||||
Distributor Search | We find a distributor for your company, to import/sell your products and handle after-care. (monthly) | ¥120,000 – ¥250,000 | ¥2,500,000 | ¥12,000 per hour | Hourly rate: min. fee is ¥120,000 | |||||
Trade Show Coordination/Staffing | We arrange a booth and attend a trade show for you (typical pricing) | ¥350,000 | ||||||||
General Consulting | Pricing for our in-house staff (per hour) | ¥12,000 | 10% disc. After 4 hours. | |||||||
Company setup | All-in initial cost, including govt. fees. | ¥750,000 |
* Note: For all other pricing, please inquire.